Call 1-877-545-5094 or fill out our info request form.
With the power of First Mate II HM you can see at night like never before. Use it on any vessel or even around the house – this handheld thermal night vision camera run off batteries and displays video on a built-in screen.
First Mate II HM provides go-anywhere thermal imaging for clear vision in total darkness, and through smoke and light fog. Since it’s not permanently mounted to your vessel, you can take it anywhere.
So stay out a little longer, even when everyone else is scurrying for the dock, and enjoy your time on the water with your new First Mate II HM.
*Not to be used as your primary source of navigation!
First Mate II HM cameras are available with a variety of features:
First Mate II HM provides go-anywhere thermal night vision for everyone on the water. For more technical info, or to see a demonstration of this revolutionary new handheld thermal night vision camera, contact your FLIR representative today. It’s kinda like having your very own super power!
Model Number | HM-224 | HM-224 Pro | HM-324XP+ | HM-307XP+ | ||
![]() |
![]() |
![]() |
![]() |
|||
Thermal Imaging Specifications | ||||||
---|---|---|---|---|---|---|
Detector Type | 240 × 180 VOx Microbolometer | 320 × 240 VOx Microbolometer | ||||
FOV | 24º × 18º NTSC | 7º x 5º NTSC | ||||
Focal Length | 19 mm | 65 mm | ||||
Waveband | 7.5 - 13.5 μm | |||||
Start-up Time (from Stand-by) |
< 5 seconds | |||||
Focus | Fixed | |||||
Image Processing | FLIR Proprietary Digital Detail Enhancement | |||||
User Interface | ||||||
Power Button | On/Off/Stand-by | |||||
Picture Button | Freeze Frame | Still image capture to SD card | ||||
Zoom Button | 2× E-Zoom | |||||
Polarity | Toggles White Hot, Black Hot, InstAlert | |||||
Brightness | Adjusts Display Brightness | |||||
Image Presentation | ||||||
Built-in Display | Color LCD Display | |||||
Video Output | NTSC or PAL composite video; RCA jack | |||||
Video Refresh Rate | <9 Hz (NTSC and PAL) | |||||
Image Polarity | White Hot, Black Hot, InstAlert | |||||
Other | ||||||
SD Card | -- | Stores still images | Stores still images and video | |||
Power | ||||||
Battery Type | 4 RechargeableAA Batteries, NiMH, Li-Ion, or Alkaline | |||||
Battery Life (Operating) | >5 Hours on NiMH batteries | |||||
Battery Life (Stand-by) | 120 Hours on NiMH batteries | |||||
Environmental | ||||||
Rating | IP-67 | |||||
Operating Temp. | 32ºF to 122ºF | -4ºF to 140ºF | ||||
Physical | ||||||
Weight (incl. lens) | 1.45 lb with batteries | 2.2 lb with batteries | ||||
Size (L x W x H) | 9.36" × 3.3" × 2.6" (10.5" × 3.3" × 2.6" w/Extender) | 11" × 3.33" × 2.62" | ||||
Package Includes | First Mate II HM-Series Handheld Thermal Camera, Hot Shoe Charging & Video Output Accessory, 4 Rechargeable AA Batteries, AC Power Adapter/Charger, Neck Lanyard, Operator's Manual, Video Output Cable. | |||||
Other | ||||||
Warranty | 2 Year Standard; 3/10 Year w/ Registration* | |||||
Range Performance | ||||||
Detect Man (1.8m × 0.5m) | ~1,050 ft (.17 nm)/~1,800 ft (0.28 nm) | ~1,050 ft (0.17 nm)/~1,800 ft (0.28 nm) | ~1,450 ft (0.24 nm)/~2,890ft (0.47 nm) | ~4,800 ft (0.76 nm) | ||
Detect Small Vessel (4.0m × 1.5m) | ~2,940 ft (.48 nm)/~4,940 ft (0.8 nm) | ~2,940 ft (0.48 nm)/~4,940 ft (0.8 nm) | ~4,600 ft (0.67 nm)/~1.4 nm | ~ 2 nm |
*Register camera at FLIR.com/cs/warranty to upgrade to a 3-year Parts & Labor, 10-year detector warranty for free.
First Mate II HM cameras are available with a variety of features:
First Mate II HM provides go-anywhere thermal night vision for everyone on the water. For more technical info, or to see a demonstration of this revolutionary new handheld thermal night vision camera, contact your FLIR representative today. It’s kinda like having your very own super power!
Model Number | HM-224 | HM-224 Pro | HM-324XP+ | HM-307XP+ | ||
![]() |
![]() |
![]() |
![]() |
|||
Thermal Imaging Specifications | ||||||
---|---|---|---|---|---|---|
Detector Type | 240 × 180 VOx Microbolometer | 320 × 240 VOx Microbolometer | ||||
FOV | 24º × 18º NTSC | 7º x 5º NTSC | ||||
Focal Length | 19 mm | 65 mm | ||||
Waveband | 7.5 - 13.5 μm | |||||
Start-up Time (from Stand-by) |
< 5 seconds | |||||
Focus | Fixed | |||||
Image Processing | FLIR Proprietary Digital Detail Enhancement | |||||
User Interface | ||||||
Power Button | On/Off/Stand-by | |||||
Picture Button | Freeze Frame | Still image capture to SD card | ||||
Zoom Button | 2× E-Zoom | |||||
Polarity | Toggles White Hot, Black Hot, InstAlert | |||||
Brightness | Adjusts Display Brightness | |||||
Image Presentation | ||||||
Built-in Display | Color LCD Display | |||||
Video Output | NTSC or PAL composite video; RCA jack | |||||
Video Refresh Rate | <9 Hz (NTSC and PAL) | |||||
Image Polarity | White Hot, Black Hot, InstAlert | |||||
Other | ||||||
SD Card | -- | Stores still images | Stores still images and video | |||
Power | ||||||
Battery Type | 4 RechargeableAA Batteries, NiMH, Li-Ion, or Alkaline | |||||
Battery Life (Operating) | >5 Hours on NiMH batteries | |||||
Battery Life (Stand-by) | 120 Hours on NiMH batteries | |||||
Environmental | ||||||
Rating | IP-67 | |||||
Operating Temp. | 32ºF to 122ºF | -4ºF to 140ºF | ||||
Physical | ||||||
Weight (incl. lens) | 1.45 lb with batteries | 2.2 lb with batteries | ||||
Size (L x W x H) | 9.36" × 3.3" × 2.6" (10.5" × 3.3" × 2.6" w/Extender) | 11" × 3.33" × 2.62" | ||||
Package Includes | First Mate II HM-Series Handheld Thermal Camera, Hot Shoe Charging & Video Output Accessory, 4 Rechargeable AA Batteries, AC Power Adapter/Charger, Neck Lanyard, Operator's Manual, Video Output Cable. | |||||
Other | ||||||
Warranty | 2 Year Standard; 3/10 Year w/ Registration* | |||||
Range Performance | ||||||
Detect Man (1.8m × 0.5m) | ~1,050 ft (.17 nm)/~1,800 ft (0.28 nm) | ~1,050 ft (0.17 nm)/~1,800 ft (0.28 nm) | ~1,450 ft (0.24 nm)/~2,890ft (0.47 nm) | ~4,800 ft (0.76 nm) | ||
Detect Small Vessel (4.0m × 1.5m) | ~2,940 ft (.48 nm)/~4,940 ft (0.8 nm) | ~2,940 ft (0.48 nm)/~4,940 ft (0.8 nm) | ~4,600 ft (0.67 nm)/~1.4 nm | ~ 2 nm |
*Register camera at FLIR.com/cs/warranty to upgrade to a 3-year Parts & Labor, 10-year detector warranty for free.
2018 © FLIR® Systems, Inc. All rights reserved.
Privacy Policy | Copyright Policy | Terms of Use